Rank | Guild Name | Guild Level | Castles Owned | Members | Average Level | Experience | ||
---|---|---|---|---|---|---|---|---|
1 | MongolianHorde | 29 | 0 | 22 | 97 | 3,185,738,343 | ||
2 | CasualGamers | 18 | 0 | 19 | 95 | 1,941,287,191 | ||
3 | BentoBrigade | 11 | 0 | 13 | 78 | 351,923,185 | ||
4 | Revelation | 10 | 0 | 1 | 99 | 339,793,108 | ||
5 | NewEra | 4 | 0 | 8 | 79 | 17,700,737 | ||
6 | ||||||||
7 | ||||||||
8 | ||||||||
9 | ||||||||
10 | ||||||||
11 | ||||||||
12 | ||||||||
13 | ||||||||
14 | ||||||||
15 | ||||||||
16 | ||||||||
17 | ||||||||
18 | ||||||||
19 | ||||||||
20 |