Homunculus Ranking

Top 20 Homunculi on PoringCityRO

Rank Homunculus Owner Name Intimacy Level Experience
1 Vanilmirth AlcAFK 26,575 36 105,912
2 Pudim Flamel 7,850 33 22,732
3 Vanilmirth Markus 7,925 31 30,304
4 Vanilmirth Lipton1 90,400 22 13,230
5 Lif Fouksi 5,775 20 1,983
6 Amistr ShoKosugi 2,925 10 681
7 Revia Wali 10,350 6 312
8 Vanilmirth Erika 2,175 3 6
9 Vanilmirth Chemist 2,325 2 50
10 Vanilmirth MetalBun 2,100 1 0
11
12
13
14
15
16
17
18
19
20